specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Product Description
LIGHTINGINSIDE's Smart LED Bulbs offer a wide range of options to suit your needs and preferences. With integration, compatibility, and a variety of control methods, these smart bulbs are a convenient and efficient lighting solution for your home or business.
The Matter-certified smart bulbs are compatible with popular platforms such as Apple Home, Alexa, Google Home, and SmartThings, eliminating the need for a third-party app. Simply connect to a hub for initial setup, then enjoy seamless voice control of your smart bulbs.
Easy setup is a key feature of these smart bulbs, using 2.4 GHz WiFi for quick installation. Just screw in the bulb, download the app, and follow the instructions to connect. You can even sync your bulbs with multiple apps for added convenience.
With tunable white and color-changing options, these smart bulbs allow you to set the mood for any occasion. Enjoy a hands-free experience with voice commands or use the app to control your lighting remotely. Create custom scenes, schedules, and routines to automate your lighting.
Energy efficiency is another highlight of these smart bulbs, with a 9W LED bulb providing the equivalent of a 60W incandescent bulb. Dimming capabilities and smart control help you save on energy costs while enjoying customizable lighting options.
LIGHTINGINSIDE offers a range of smart LED bulbs to choose from, including A19 and E12 options in various wattages. Whether you're looking for a basic white bulb or a color-changing option, there's a smart bulb to suit your needs.
Overall, these smart bulbs from LIGHTINGINSIDE are a versatile and efficient lighting solution for any setting. With easy setup, convenient control options, and energy-saving features, these smart bulbs offer a seamless lighting experience for your home or business.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Lightinginside | ||||
light_type | LED | ||||
special_feature | Dimmable, Timer, Tunable, Energy Efficient, Matter Certified, Compatible with Alexa/Siri/Apple Home/Google Home/SmartThings/Smart Life, Music Sync, Group Control, ETL, FCC, ROHS Certified, Flicker-Free, Biorhythm, Default & Custom Scenes, Frosted, Eye-Friendly, Instant On, Long Lasting, 800LM, 60W Equivalent, Color Changing | ||||
wattage | 9 Watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
light_color | Multicolor | ||||
voltage | 120 Volts (AC) | ||||
unit_count | 4.0 Count | ||||
number_of_items | 4 | ||||
brightness | 800 Lumen | ||||
shape | Arbitrary(A) | ||||
material | Plastic | ||||
model_name | A19 | ||||
connectivity_technology | Wi-Fi | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Apple HomeKit, Google Assistant, Amazon Alexa, Siri, SmartThings | ||||
included_components | 4* smart light bulbs, 1*user manual | ||||
power_source | Corded Electric | ||||
connectivity_protocol | Matter | ||||
beam_angle | 150 Degrees | ||||
light_source_type | LED | ||||
specification_met | FCC, ETL, RoHS | ||||
light_source_wattage | 9 Watts | ||||
control_method | App, Voice | ||||
average_life | 25000 Hours | ||||
white_brightness | 800 Lumens | ||||
manufacturer | ‎Lightinginside | ||||
part_number | LI-A19-9W-MT-4P | ||||
item_weight | 8.1 ounces | ||||
package_dimensions | ‎4.57 x 4.41 x 4.41 inches; 8.15 ounces | ||||
country_of_origin | ‎China | ||||
item_model_number | ‎LI-A19-MT | ||||
color | 60w Equivalent | ||||
special_features | Dimmable, Timer, Tunable, Energy Efficient, Matter Certified, Compatible with Alexa/Siri/Apple Home/Google Home/SmartThings/Smart Life, Music Sync, Group Control, ETL, FCC, ROHS Certified, Flicker-Free, Biorhythm, Default & Custom Scenes, Frosted, Eye-Friendly, Instant On, Long Lasting, 800LM, 60W Equivalent, Color Changing | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #33,281 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #2,219 in LED Bulbs | ||||
date_first_available | ‎April 6, 2024 |
MORE FROM meross light bulb
MORE FROM recommendation