specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Brighter. Dimmer. Better. - Most color bulbs max out at 800lm. With our bulbs, you can tune the brightness anywhere from 30lm/2W to 1100lm/75W, giving you a wide-ranging lumen output that can be as intense or as subtle as you need.
16 Million Colors & Tunable White - Whether it's game day or a relaxing wine night, the precise color control in the Wyze app allows you to create custom presets and instantly change scenes with just a tap.
Easy Setup, No Hub Required - Set up multiple smart bulbs effortlessly via Bluetooth and 2.4GHz WiFi in the Wyze app, allowing you to control them from anywhere, without the need for a hub.
Light Up with Your Voice - Compatible with Alexa and Google Assistant, you can easily command your lights to turn on/off, adjust brightness, or change color with just your voice.
Advanced 90+ CRI Bulb - Our 12W A19 LED light bulb (equivalent to 75 watts) produces up to 1000LM of light with a 90+ CRI rating, ensuring that colors look accurate and vivid.
Timers and Schedules - Set timers to automate turning your lights on or off, or create personalized "Sleep Routines" to wake up or fall asleep to your own sunrise and sunset lighting routine.
Smart Group Control - Our Wyze Bulb Color works seamlessly with Wyze Bulb White and Wyze Light Strip, allowing you to control them all simultaneously through the Wyze app. Create dynamic lighting scenes tailored to your preferences with ease.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Wyze Lifestyle | ||||
light_type | LED | ||||
special_feature | 16 Million Colors & Tunable White, 1000LM Dimmable, 2.4GHz WiFi, No Hub Required, APP/Alexa/Google Assistant Control, 90+CRI, Timer & Group, A19 LED 12W (75W equivalent), E26 | ||||
wattage | 75 Watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 75 Watts | ||||
specific_uses_for_product | Suitable for damp locations, Not for use with dimmer switches, Not for use in totally enclosed luminaires | ||||
light_color | Multicolor | ||||
voltage | 120 Volts | ||||
unit_count | 2.0 Count | ||||
number_of_items | 2 | ||||
brightness | 30-1000 Lumen | ||||
shape | Arbitrary | ||||
material | Plastic | ||||
model_name | Color Changing Light Bulb | ||||
connectivity_technology | Bluetooth, Wi-Fi | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Phone App, Amazon Alexa, Google Assistant, IFTTT, Vera | ||||
included_components | Wyze_Lifestyle Bulb Color A19 *2, Quick Start Guide *1 | ||||
connectivity_protocol | Bluetooth, Wi-Fi | ||||
color_rendering_index | 90 | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
light_source_wattage | 75 Watts | ||||
control_method | App | ||||
average_life | 25000 Hours | ||||
manufacturer | ‎Shenzhen WYZE Technology Co., Ltd. | ||||
part_number | WLPA19CV2-2-SZ | ||||
item_weight | 9.1 ounces | ||||
package_dimensions | ‎5.31 x 4.09 x 2.72 inches; 9.14 ounces | ||||
item_model_number | ‎WLPA19C-SZ | ||||
color | A19 | ||||
special_features | 16 Million Colors & Tunable White, 1000LM Dimmable, 2.4GHz WiFi, No Hub Required, APP/Alexa/Google Assistant Control, 90+CRI, Timer & Group, A19 LED 12W (75W equivalent), E26 | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #5,903 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #499 in LED Bulbs | ||||
date_first_available | ‎March 1, 2024 |
MORE FROM meross smart bulb
MORE FROM recommendation